ID %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ
ftsh_ecoli 1.00 1.00 1 644 1 644 644 0 0 644
ftsh_haein 0.76 0.84 256 635 1 380 380 0 0 381
ftsh_bacsu 0.50 0.62 3 630 6 637 623 6 14 637
ftsh_porpu 0.48 0.59 5 604 9 623 598 5 19 628
ftsh_lacla 0.46 0.57 1 638 12 695 635 7 52 695
ftsh_odosi 0.45 0.56 2 611 5 644 609 5 32 644
| Previous slide | Next slide | Back to first slide | View graphic version |