Home   -  Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Bottom Explain scores

EVA fr results for: Libellula

Organisation of method specific results

 
 
METHOD about: ../../doc/explain_methods.html#PX_about_libellula
METHOD url: Libellula
METHOD quote:
TYPE : fr
NPROT : 305
NWEEKS : 146
NOTE 1 : here ALL results obtained for libellula are given, i.e. NOT those for a common subset!
NOTE 2 : all proteins evaluated had no SIGNIFICANT sequence identity to any protein of previously known structure!



Averages over all proteins
type date Target -lnP_MMT Z_CE Q_LG1 Q_LG2 N3.5A_Gbl% N5A_Gbl% ModN% ServScore N3.5A_ext_CE% N5A_ext_CE% TgtN
fr2006_11_16psum3.31.83.13.913.119.878.43.327.232.2130.3




Averages over each month
GeneralBestof 1 hitsBestof 5 hits
TypeMethodMonthNprotN3.5A_Gbl%>File with details NprotN3.5A_Gbl%>File with details
frlibellulaALL 305 13.2   305 22.3  
frlibellula2002_05 4 13.8 old/2002_05_libellula_bestof1.html 4 19.3 old/2002_05_libellula_bestof5.html
frlibellula2002_06 2 19.1 old/2002_06_libellula_bestof1.html 2 19.4 old/2002_06_libellula_bestof5.html
frlibellula2002_07 18 8.8 old/2002_07_libellula_bestof1.html 18 12.4 old/2002_07_libellula_bestof5.html
frlibellula2002_08 11 9.3 old/2002_08_libellula_bestof1.html 11 15.7 old/2002_08_libellula_bestof5.html
frlibellula2002_09 13 5.5 old/2002_09_libellula_bestof1.html 13 10.9 old/2002_09_libellula_bestof5.html
frlibellula2002_10 4 0.0 old/2002_10_libellula_bestof1.html 4 4.0 old/2002_10_libellula_bestof5.html
frlibellula2002_11 4 1.2 old/2002_11_libellula_bestof1.html 4 17.1 old/2002_11_libellula_bestof5.html
frlibellula2002_12 1 20.0 old/2002_12_libellula_bestof1.html 1 20.0 old/2002_12_libellula_bestof5.html
frlibellula2003_01 5 5.0 old/2003_01_libellula_bestof1.html 5 8.8 old/2003_01_libellula_bestof5.html
frlibellula2003_02 4 20.5 old/2003_02_libellula_bestof1.html 4 38.1 old/2003_02_libellula_bestof5.html
frlibellula2003_04 2 13.5 old/2003_04_libellula_bestof1.html 2 15.8 old/2003_04_libellula_bestof5.html
frlibellula2003_05 12 10.8 old/2003_05_libellula_bestof1.html 12 16.3 old/2003_05_libellula_bestof5.html
frlibellula2003_06 14 10.9 old/2003_06_libellula_bestof1.html 14 25.4 old/2003_06_libellula_bestof5.html
frlibellula2003_07 13 11.3 old/2003_07_libellula_bestof1.html 13 17.6 old/2003_07_libellula_bestof5.html
frlibellula2003_10 1 13.0 old/2003_10_libellula_bestof1.html 1 67.0 old/2003_10_libellula_bestof5.html
frlibellula2003_11 14 14.3 old/2003_11_libellula_bestof1.html 14 23.2 old/2003_11_libellula_bestof5.html
frlibellula2003_12 9 7.0 old/2003_12_libellula_bestof1.html 9 30.9 old/2003_12_libellula_bestof5.html
frlibellula2004_01 10 10.4 old/2004_01_libellula_bestof1.html 10 22.9 old/2004_01_libellula_bestof5.html
frlibellula2004_02 17 22.7 old/2004_02_libellula_bestof1.html 17 38.0 old/2004_02_libellula_bestof5.html
frlibellula2004_03 15 33.8 old/2004_03_libellula_bestof1.html 15 38.5 old/2004_03_libellula_bestof5.html
frlibellula2004_04 7 18.9 old/2004_04_libellula_bestof1.html 7 32.2 old/2004_04_libellula_bestof5.html
frlibellula2004_05 5 45.1 old/2004_05_libellula_bestof1.html 5 49.4 old/2004_05_libellula_bestof5.html
frlibellula2004_06 6 18.3 old/2004_06_libellula_bestof1.html 6 23.0 old/2004_06_libellula_bestof5.html
frlibellula2004_07 4 0.4 old/2004_07_libellula_bestof1.html 4 3.3 old/2004_07_libellula_bestof5.html
frlibellula2004_09 7 21.1 old/2004_09_libellula_bestof1.html 7 26.6 old/2004_09_libellula_bestof5.html
frlibellula2005_02 4 13.6 old/2005_02_libellula_bestof1.html 4 14.3 old/2005_02_libellula_bestof5.html
frlibellula2005_03 17 21.9 old/2005_03_libellula_bestof1.html 17 31.8 old/2005_03_libellula_bestof5.html
frlibellula2005_04 6 10.2 old/2005_04_libellula_bestof1.html 6 12.6 old/2005_04_libellula_bestof5.html
frlibellula2005_05 7 14.0 old/2005_05_libellula_bestof1.html 7 16.0 old/2005_05_libellula_bestof5.html
frlibellula2005_06 8 5.8 old/2005_06_libellula_bestof1.html 8 14.1 old/2005_06_libellula_bestof5.html
frlibellula2005_07 16 3.4 old/2005_07_libellula_bestof1.html 16 15.4 old/2005_07_libellula_bestof5.html
frlibellula2005_08 11 7.7 old/2005_08_libellula_bestof1.html 11 17.4 old/2005_08_libellula_bestof5.html
frlibellula2005_09 4 1.0 old/2005_09_libellula_bestof1.html 4 1.8 old/2005_09_libellula_bestof5.html
frlibellula2005_10 1 17.0 old/2005_10_libellula_bestof1.html 1 36.0 old/2005_10_libellula_bestof5.html
frlibellula2005_11 1 0.0 old/2005_11_libellula_bestof1.html 1 4.3 old/2005_11_libellula_bestof5.html
frlibellula2005_12 6 2.9 old/2005_12_libellula_bestof1.html 6 21.4 old/2005_12_libellula_bestof5.html
frlibellula2006_01 11 13.9 old/2006_01_libellula_bestof1.html 11 20.6 old/2006_01_libellula_bestof5.html
frlibellula2006_02 10 14.8 old/2006_02_libellula_bestof1.html 10 32.3 old/2006_02_libellula_bestof5.html
frlibellula2006_03 1 0.0 old/2006_03_libellula_bestof1.html 1 31.0 old/2006_03_libellula_bestof5.html
frlibellulaALL 305 13.2   305 22.3  




Notations used (detailed explanation)

psum  percentage over all proteins
sig  standard deviation
errsig significant difference (to distinguish between two methods)
type   prediction type
date   date when added [yyyy_mm_dd]
Explain scores - Home   -   Secondary structure  Comparative modelling  Contacts  Threading   - search   - FTP   - Mirrors    -   Top